Course notes on multivariate statistics
Go to file
Samuel Ortion 5d69ad1adc Merge branch 'main' of forge.s1gm4.eu:GENIOMHE/multivariate-statistics 2023-11-16 16:50:57 +01:00
content feat: Reinitialize commit 2023-11-16 16:47:14 +01:00
figures feat: Reinitialize commit 2023-11-16 16:47:14 +01:00
scripts feat: Reinitialize commit 2023-11-16 16:47:14 +01:00
.gitattributes feat: Reinitialize commit 2023-11-16 16:47:14 +01:00
.gitignore feat: Reinitialize commit 2023-11-16 16:47:14 +01:00
Makefile feat: Reinitialize commit 2023-11-16 16:47:14 +01:00
definitions.tex feat: Reinitialize commit 2023-11-16 16:47:14 +01:00
glossary.tex feat: Reinitialize commit 2023-11-16 16:47:14 +01:00
main.pdf Merge branch 'main' of forge.s1gm4.eu:GENIOMHE/multivariate-statistics 2023-11-16 16:50:57 +01:00
main.tex feat: Reinitialize commit 2023-11-16 16:47:14 +01:00
preamble.tex feat: Reinitialize commit 2023-11-16 16:47:14 +01:00
references.bib feat: Reinitialize commit 2023-11-16 16:47:14 +01:00